Looking for a rewarding government career in the Philippines? You may know that Government jobs provide job security, stability, and a fruitful career in public service. Such facilities aren’t accessible in many private sector jobs. However, you can look at our salary grading table for comprehensive information on benefits, compensation, skills, incentives based on your position, and many more. You’re capable of enjoying a huge range of benefits and competitive salaries along with the protection of tenure.
The Philippines follows the Salary Grade 2023, which the Salary Standardization Law governs. This Grading Scale categorizes all the employees based on their education and experience. Thus, each job ensures fairness and assigns you a specific pay grade. Whether you’re an accountant, utility worker, computer operator, or teacher, it refers to this year’s salary schedule for your monthly compensation in the public sector.
CHECK: DepEd Grading System Philippines
However, understanding the salary grades is crucial if you are already working in the government sector or considering such a job. It assists you in determining your potential earnings and ensures potential compensation. Now, if you want to promote your interest in government sectors, our upgraded salary details state that your salary must increase with numerous additional benefits. You must acquire the proper information and ensure you’ve achieved your target data from here.
Contents
- 1 Salary Standardization
- 2 Law of Salary Standardization
- 3 Which Units are covered in SSL?
- 4 Salary Grade
- 5 Salary Step Understanding
- 6 Salary Grading according to varying Government Positions
- 7 Conclusion
Salary Standardization
This procedure organizes employment positions into standardized salary grades and ensures consistent compensation in the government. It refers to each grade corresponding to its job requirements and related responsibilities. This grade reflects your service length and performance during the current term.
Thus, its entire configuration is updated consistently to reveal the rising prices and inflation. It usually happens by executive orders or legislation. When Congress assigns the appropriate annual bill, the President may initiate across-the-board adjustments. Eventually, this organization aims to establish a living wage for employees and maintain justice in government personnel compensation.
Law of Salary Standardization
The Republic Act No. 11466 of 2019 ensures annual salary increases for government employees in the Philippines from 2020 to 2023. It includes multiple forms, such as:
Hence, the purpose of Salary Standardization Law (SSL) is to standardize your promoting efficiency and accountability in the civil service, integrity, benefits across government agencies, excellence, and productivity. So, aligning government salaries with private sector rates aims to retain and attract dedicated and competent civil servants.
Which Units are covered in SSL?
It covers civilian government personnel in various agencies and branches, such as:
Therefore, this law applies to all civilian government employees. It’s regardless of your employment status (contractual, regular, or casual), full-time or part-time basis, and appointment or election.
Salary Grade
The salary range from the lowest to the highest level is represented as the salary/pay grade. You’re assigned your salary grading according to your government job’s responsibilities, education, and position. However, in the Philippines, the salary grades are from 1 (lowest) to 33 (highest). Therefore, each pay grade comprises eight salary steps except for SG 33, which comes with two steps.
You can achieve a step increment once you complete three years of satisfactory and continuous service. When you start your job, your steps will be initiated from 1. Afterward, you may promote your steps with your merit and years of experience. You can accomplish your progress through the steps, reaching Step 8 as the maximum increment within your Salary Grade.
List of Salary Grades in The Philippines
Grades | Monthly Salary |
1- | ₱13,000.00 |
2- | ₱13,819.00 |
3- | ₱14,678.00 |
4- | ₱15,586.00 |
5- | ₱16,543.00 |
6- | ₱17,553.00 |
7- | ₱18,620.00 |
8- | ₱19,744.00 |
9- | ₱21,129.00 |
10- | ₱23,176.00 |
11- | ₱27,000.00 |
12- | ₱29,165.00 |
13- | ₱31,320.00 |
14- | ₱33,843.00 |
15- | ₱36,619.00 |
16- | ₱39,672.00 |
17- | ₱43,030.00 |
18- | ₱46,725.00 |
19- | ₱51,357.00 |
20- | ₱57,347.00 |
21- | ₱63,997.00 |
22- | ₱71,511.00 |
23- | ₱80,003.00 |
24- | ₱90,078.00 |
25- | ₱102,690.00 |
26- | ₱116,040.00 |
27- | ₱131,124.00 |
28- | ₱148,171.00 |
29- | ₱167,432.00 |
30- | ₱189,199.00 |
31- | ₱278,434.00 |
32- | ₱331,954.00 |
33- | ₱419,144.00 |
SEE ALSO: College Grading System Philippines
Salary Step Understanding
Except for the 33rd level (two steps), all paying grades comprise the eight steps. These steps are granted to you by the period (duration) of your job at your specific position. When you get hired for this job, you will be at level 1. After every three years, you can gain your next step. You just keep your efforts to achieve the competent steps.
Nevertheless, all government employees receive a Notice of Step Increment to notify them of their pay raise. This process continues until Step 8 is achieved, which is the greatest rate in a pay Grade.
Salary Grade | 1st Step | 2nd Step | 3rd Step | 4th Step | 5th Step | 6th Step | 7th Step | 8th Step |
1 | 13,000 | 13,109 | 13,219 | 13,329 | 13,44 1 | 13,553 | 13,666 | 13,780 |
2 | 13,819 | 13925 | 14,032 | 14.140 | 14,284 | 14,357 | 14, 468 | 14,578 |
3 | 14,678 | 14, 792 | 14, 905 | 15,020 | 15, 136 | 15,251 | 15,369 | 15,486 |
4 | 15,586 | 15.706 | 15,827 | 15,948 | 16,071 | 16,193 | 16,318 | 16,443 |
5 | 16,543 | 16,671 | 16,799 | 16,928 | 17,057 | 17,189 | 17,321 | 17,453 |
6 | 17,553 | 17,688 | 17,824 | 17,962 | 18, 100 | 18,238 | 18,379 | 18,520 |
7 | 18,620 | 18,763 | 18,907 | 19,053 | 19,198 | 19,346 | 19, 494 | 19,644 |
8 | 19, 744 | 19,923 | 20,104 | 20,285 | 20,468 | 20,653 | 20,840 | 21,029 |
9 | 2 1.129 | 21,304 | 21,483 | 2 1, 663 | 21,844 | 22,026 | 22,210 | 22,396 |
10 | 23,176 | 23,370 | 23,565 | 23, 762 | 23,961 | 24,161 | 24,363 | 24,567 |
11 | 27,000 | 27,284 | 27,573 | 27,865 | 28,161 | 28,462 | 28, 766 | 29,075 |
12 | 29, 165 | 29,449 | 29,737 | 30,028 | 30,323 | 30,622 | 30,924 | 31,230 |
13 | 31,320 | 31,633 | 31,949 | 32, 269 | 32,594 | 32,922 | 33,254 | 33,591 |
14 | 33,843 | 34,187 | 34,535 | 34,888 | 35,244 | 35,605 | 35,971 | 36,34 1 |
15 | 36,619 | 36,997 | 37,380 | 37, 768 | 38,160 | 38,557 | 38,959 | 39,367 |
16 | 39,672 | 40,088 | 40,509 | 40,935 | 4 1,367 | 4 1,804 | 42,247 | 42,694 |
17 | 43,030 | 43,488 | 43,951 | 44, 420 | 44,895 | 45,376 | 45,862 | 46,355 |
18 | 46, 725 | 47,228 | 47.738 | 48,253 | 48, 776 | 49,305 | 49,840 | 50,382 |
19 | 51,357 | 52,096 | 52,847 | 53, 610 | 54,386 | 55, 174 | 55,976 | 56,790 |
20 | 57,347 | 58,181 | 59,030 | 59,892 | 60,769 | 61,660 | 62, 565 | 63,485 |
21 | 63,997 | 64,940 | 65,899 | 66,873 | 67,864 | 68,870 | 69,893 | 70,933 |
22 | 71,511 | 72,577 | 73,661 | 74, 762 | 75,881 | 77,0 19 | 78, 157 | 79,349 |
23 | 80,003 | 81,207 | 82,432 | 83,683 | 85,049 | 86,437 | 87,847 | 89,281 |
24 | 90,078 | 91,548 | 93,043 | 94, 562 | 96,105 | 97,674 | 99,268 | 100,888 |
25 | 102,690 | 104,366 | 106,069 | 107,800 | 109,560 | 111,348 | 113,166 | 115,012 |
26 | 116,040 | 117,933 | 119,858 | 121,814 | 123,803 | 125,823 | 127,876 | 129,164 |
27 | 131, 124 | 133,264 | 135,440 | 137, 650 | 139,897 | 142,180 | 144,501 | 146,859 |
28 | 148,171 | 150,589 | 153,047 | 155, 545 | 158,083 | 160,664 | 163, 286 | 165,951 |
29 | 167,432 | 170,166 | 172,943 | 175, 766 | 178,634 | 181,550 | 184, 513 | 187,525 |
30 | 189,199 | 192,286 | 195,425 | 198,615 | 20 1,856 | 205,151 | 208, 499 | 2 11,902 |
31 | 278,434 | 283,872 | 289,4 16 | 295,069 | 300,833 | 306,708 | 312,699 | 318,806 |
32 | 331,954 | 338,649 | 345,478 | 352, 445 | 359,553 | 366,804 | 374,202 | 381,748 |
33 | 419,14 4 | 431,718 |
Salary Grading according to varying Government Positions
Executive Category
It is the top government official category in the Philippines with the highest-paying wage Grades.
Position | Salary Grades | Salary |
President | 33 | ₱419,144.00 to ₱431,718.00 |
Senate PresidentHouse of Representatives SpeakerVice PresidentSupreme Court Chief Justice | 32 | ₱331,954.00 to ₱381,748.00 |
SenatorExecutive SecretaryCongressmanSolicitor GeneralSupreme Court Associate JusticeDepartment SecretaryConstitutional Commission ChairmanAdditional positions of equivalent/relevant rank | 31 | ₱278,434.00 to ₱318,806.00 |
Department Undersecretary Constitutional Commission CommissionerAdditional positions of equivalent/relevant rank | 30 | ₱189,199.00 to ₱211,902.00 |
Professional Supervisory
Within this Salary Grade category in the Philippines, there are quite managerial roles ranging from 9-33. Consequently, if you’re willing to occupy this position, you must possess the minimum of a Bachelor’s Degree. Furthermore, you need to demonstrate extensive expertise in this respective domain.
Associated Job Positions:
Professional Non-Supervisory
This specific class employee has accomplished his four-year degree program. Therefore, the staff members possess extensive expertise in a particular profession or discipline in sciences or arts. The Salary Grades assigned to the non-supervisory Professional category are 8-30.
Related Positions:
Sub-Professional Supervisory
The classification includes overseeing employees engaged in clerical, manual, or technical occupations. So, this category necessitates the presence of staff members who possess vocational or secondary education. Instead of it, they should have completed two years of college education. Ultimately this sub-professional supervisory employee is allocated Salary Grades range 4-18.
Related Position:
Sub-Professional Non-Supervisory
Those employees are engaged in routine or manual tasks without the responsibility of supervising others. 1-10 salary grades are granted to this category. Moreover, employees within this group include those who have completed vocational, elementary, or secondary education. Fortunately, college undergraduates are also included in this category.
Related Positions:
Local Government Units (LGUs) Salary Grade
In LGU, employees’ compensations vary from that of national government employees. The LGU’s income department determines the salary amount, such as 1st class, 2nd class, and so on.
So, in first-class and select cities, LGU workers receive identical wages to their counterparts in Philippines government agencies. In first to sixth-class municipalities and second-to-sixth-class cities, employees are paid a %age of the pay grade specified in the SSL.
Table of Cities and Provinces Salary Grade
Income | %age Salary |
Special Cities | 100% |
Class 1st | 100% |
Class 2nd | 95% |
Class 3rd | 90% |
Class 4th | 85% |
Class 5th | 80% |
Class 6th | 75% |
Table of Municipalities Salary Grade
Income | %age Salary |
1st Class | 90% |
2nd Class | 85% |
3rd Class | 80% |
4th Class | 75% |
5th Class | 70% |
6th Class | 65% |
These employees receive the heavy income that those who are acquiring similar positions in municipalities or lower cities.
Salary Grade of Public School Tutor
Public school teaching positions possess Teacher I – Master Teacher IV. Their salary grades are in the range of 11-21. Moreover, four new teaching positions (IV, V, VI, VII) with higher salary grades were added in late 2019.
However, starting as Teacher I with a salary grade of 11, entry-level public school teachers received a monthly basic salary of PHP 22,316 in 2020. It increased annually until reaching PHP 27,000 in salary grade 2023 under the SSL.
Therefore, you have analyzed the salary grade information conveniently. Now you should focus on developing your skills, enhancing your qualifications, and consistently performing at a high level. However, it’s essential to go through the salary grades. Knowing it appropriately allows you to communicate with higher authorities, perform actively at your rank, and contribute to your supervisors. It leads to growing your chances of salary grade increments.
Conclusion
Thanks to the implementation of the Salary Standardization Law (SSL), public servants in the Philippines receive an equitable and respectable income. This aspect exhibited their dedication and valuable contributions to the nation’s advancement. It’s great evidence that the presence of uniform salary structures greatly motivates the existing workforce. It also lures highly skilled individuals to pursue careers in government service. Furthermore, the three-year salary increments serve as a warning for civil servants to explore opportunities overseas. Or they may find jobs in the private industry, as they experience fewer motivations to seek better prospects elsewhere.